Market Report
Year-To-Date Baker-Carretta have closed & pended $6,947,500 in sales volume!
We are experiecned Realtors who make YOUR real estate goals our priority.
Here is your complete market report to the Islands:
Sanibel & Captiva Islands - all island sales 1/01/2017 - 5/01/2017
| Location | # Closed | Sold Price Range |
|---|---|---|
| Bay | 2 | $475,000 - $600,000 |
| Canal 1 bedroom | 3 | $345,000 - $538,000 |
| Gulf 1 bedroom | 3 | $416,000 - $445,000 |
| Gulf 2 bedroom | 27 | $355,000 - $1,400,000 |
| Inland 2 bedroom | 1 | $625,000 |
| Location | # Closed | Sold Price Range |
|---|---|---|
| Near Beach | 1 | $405,000 |
| Bay | 1 | $781,000 |
| Location | # Closed | Sold Price Range |
|---|---|---|
| Bay | 1 | $1,700,000 |
| Bayou | 1 | $830,000 |
| Canal | 15 | $726,000 - $2,000,000 |
| Gulf | 4 | $2,400,000 - $4,100,000 |
| Inland | 17 | $205,000 - $975,000 |
| Near Beach | 34 | $360,000 - $2,350,000 |
| Location | # Closed | Sold Price Range |
|---|---|---|
| Bay | 2 | $1,820,000 - $3,500,000 |
| Gulf | 2 | $4,000,000 - $5,712,500 |
| Roosevelt | 1 | $2,250,000 |
| Near Beach | 5 | $1,475,000 - $2,200,000 |
*Sales are from all island Realtors
If you're looking for specific details on your neighborhood, give us a call!
Teresa Baker 239-233-6364
Glenn Carrett 239-850-9296